<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Earth and Ordnance Survey (OS) Maps</title>
	<atom:link href="http://www.naquada.co.uk/2007/12/20/google-earth-and-ordnance-survey-os-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.naquada.co.uk/2007/12/20/google-earth-and-ordnance-survey-os-maps/</link>
	<description>Random thoughts and peeks into my brain..</description>
	<lastBuildDate>Tue, 02 Mar 2010 10:32:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gavin</title>
		<link>http://www.naquada.co.uk/2007/12/20/google-earth-and-ordnance-survey-os-maps/comment-page-1/#comment-1395</link>
		<dc:creator>Gavin</dc:creator>
		<pubDate>Tue, 11 Aug 2009 08:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.naquada.co.uk/2007/12/20/google-earth-and-ordnance-survey-os-maps/#comment-1395</guid>
		<description>Paul,

Have a look at the Google Earth side bar (go to &quot;View&quot; menu -&gt; &quot;Sidebar&quot; if it&#039;s not visible).

In the &quot;Places&quot; section of the sidebar, you should see a &quot;Gavin&#039;s Unofficial Overlay of the Ordnance Survey Maps&quot; item. This has a check box next to it. Try unchecking it, and the overlay should be disabled.

Another trick, if you have the overlay item selected in the sidebar, then you can use the &quot;slider widget&quot; at the bottom of the &quot;Places&quot; section to control the transparency of the overlay.

.. Gavin</description>
		<content:encoded><![CDATA[<p>Paul,</p>
<p>Have a look at the Google Earth side bar (go to &#8220;View&#8221; menu -&gt; &#8220;Sidebar&#8221; if it&#8217;s not visible).</p>
<p>In the &#8220;Places&#8221; section of the sidebar, you should see a &#8220;Gavin&#8217;s Unofficial Overlay of the Ordnance Survey Maps&#8221; item. This has a check box next to it. Try unchecking it, and the overlay should be disabled.</p>
<p>Another trick, if you have the overlay item selected in the sidebar, then you can use the &#8220;slider widget&#8221; at the bottom of the &#8220;Places&#8221; section to control the transparency of the overlay.</p>
<p>.. Gavin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Livingston</title>
		<link>http://www.naquada.co.uk/2007/12/20/google-earth-and-ordnance-survey-os-maps/comment-page-1/#comment-1384</link>
		<dc:creator>Paul Livingston</dc:creator>
		<pubDate>Thu, 23 Jul 2009 13:43:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.naquada.co.uk/2007/12/20/google-earth-and-ordnance-survey-os-maps/#comment-1384</guid>
		<description>I have recently been using Google Earth to look at UK places and have noticed the Ordnance Survey view/overlay, which seems to appear whenever I look at UK places, whether I want it or not. While this is sometimes nice, I would like to be able to remove/disable it at times to see the traditional Google &#039;earth from the air&#039; view. Do you (or might anyone you know whose email you can pass on to me) have any suggestions as to how to remove/disable the OS view/overlay? Please could you kindly email me any help.</description>
		<content:encoded><![CDATA[<p>I have recently been using Google Earth to look at UK places and have noticed the Ordnance Survey view/overlay, which seems to appear whenever I look at UK places, whether I want it or not. While this is sometimes nice, I would like to be able to remove/disable it at times to see the traditional Google &#8216;earth from the air&#8217; view. Do you (or might anyone you know whose email you can pass on to me) have any suggestions as to how to remove/disable the OS view/overlay? Please could you kindly email me any help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allan Jones</title>
		<link>http://www.naquada.co.uk/2007/12/20/google-earth-and-ordnance-survey-os-maps/comment-page-1/#comment-618</link>
		<dc:creator>Allan Jones</dc:creator>
		<pubDate>Fri, 22 Feb 2008 17:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.naquada.co.uk/2007/12/20/google-earth-and-ordnance-survey-os-maps/#comment-618</guid>
		<description>Legal,Illegal, who cares? This is the most useful piece of work I have seen in ages. I&#039;m using it &amp; it&#039;s saving me time.</description>
		<content:encoded><![CDATA[<p>Legal,Illegal, who cares? This is the most useful piece of work I have seen in ages. I&#8217;m using it &amp; it&#8217;s saving me time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gavin</title>
		<link>http://www.naquada.co.uk/2007/12/20/google-earth-and-ordnance-survey-os-maps/comment-page-1/#comment-518</link>
		<dc:creator>Gavin</dc:creator>
		<pubDate>Tue, 01 Jan 2008 12:07:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.naquada.co.uk/2007/12/20/google-earth-and-ordnance-survey-os-maps/#comment-518</guid>
		<description>Happy New Year everyone!

Version 2 is now up!! The URL is the same so there is no need to re-download.

Fixed the the lat/long offsets and also put in proper convergence handling for the &#039;north&#039; alignment.

Should look a little better now.</description>
		<content:encoded><![CDATA[<p>Happy New Year everyone!</p>
<p>Version 2 is now up!! The URL is the same so there is no need to re-download.</p>
<p>Fixed the the lat/long offsets and also put in proper convergence handling for the &#8216;north&#8217; alignment.</p>
<p>Should look a little better now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gavin</title>
		<link>http://www.naquada.co.uk/2007/12/20/google-earth-and-ordnance-survey-os-maps/comment-page-1/#comment-516</link>
		<dc:creator>Gavin</dc:creator>
		<pubDate>Sat, 29 Dec 2007 18:08:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.naquada.co.uk/2007/12/20/google-earth-and-ordnance-survey-os-maps/#comment-516</guid>
		<description>Paul: Yes - I can believe this is wrong. I&#039;ll post back here when I get it fixed! Thanks!</description>
		<content:encoded><![CDATA[<p>Paul: Yes &#8211; I can believe this is wrong. I&#8217;ll post back here when I get it fixed! Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.naquada.co.uk/2007/12/20/google-earth-and-ordnance-survey-os-maps/comment-page-1/#comment-514</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Thu, 27 Dec 2007 15:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.naquada.co.uk/2007/12/20/google-earth-and-ordnance-survey-os-maps/#comment-514</guid>
		<description>re. Ordnance Survey in Google Earth

Wrong chart datum being used. GE uses WGS84, OS uses OSGB36. Needs converting.</description>
		<content:encoded><![CDATA[<p>re. Ordnance Survey in Google Earth</p>
<p>Wrong chart datum being used. GE uses WGS84, OS uses OSGB36. Needs converting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gavin</title>
		<link>http://www.naquada.co.uk/2007/12/20/google-earth-and-ordnance-survey-os-maps/comment-page-1/#comment-505</link>
		<dc:creator>Gavin</dc:creator>
		<pubDate>Sat, 22 Dec 2007 21:26:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.naquada.co.uk/2007/12/20/google-earth-and-ordnance-survey-os-maps/#comment-505</guid>
		<description>&lt;p&gt;Looking through the OS terms of service and there does not seem to be any issues about personal, non-commercial linking to their data, which is all that is happening in this KML. The data from OS is not being copied, just linked in a KML file.&lt;/p&gt;
&lt;p&gt;If that was &#039;illegal&#039; then so would be posting the following URL here:&lt;/p&gt;
&lt;p&gt;http://tinyurl.com/35kyma&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Looking through the OS terms of service and there does not seem to be any issues about personal, non-commercial linking to their data, which is all that is happening in this KML. The data from OS is not being copied, just linked in a KML file.</p>
<p>If that was &#8216;illegal&#8217; then so would be posting the following URL here:</p>
<p><a href="http://tinyurl.com/35kyma" rel="nofollow">http://tinyurl.com/35kyma</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://www.naquada.co.uk/2007/12/20/google-earth-and-ordnance-survey-os-maps/comment-page-1/#comment-503</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Sat, 22 Dec 2007 11:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.naquada.co.uk/2007/12/20/google-earth-and-ordnance-survey-os-maps/#comment-503</guid>
		<description>This is actually illegal under the Ordnance Survey copyright licensing terms.  There is a view charge involved.  Google are currently paying Ordnance Survey for the view charges for the road networks that appear in Google Earth.  Maybe Google could start paying for the 1:50,000 mapping!

If you want even more detail and to do this legally then you can do this through some OS Partner sites that actually have their own servers serving at all scales (even down to individual buldings at 1:500 scale) using faster technology including WMS which can also be overlaid in Google Earth. You just have to pay for it ;)</description>
		<content:encoded><![CDATA[<p>This is actually illegal under the Ordnance Survey copyright licensing terms.  There is a view charge involved.  Google are currently paying Ordnance Survey for the view charges for the road networks that appear in Google Earth.  Maybe Google could start paying for the 1:50,000 mapping!</p>
<p>If you want even more detail and to do this legally then you can do this through some OS Partner sites that actually have their own servers serving at all scales (even down to individual buldings at 1:500 scale) using faster technology including WMS which can also be overlaid in Google Earth. You just have to pay for it <img src='http://www.naquada.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
